Top 30 πωλήσεων 1990- Οκτ 2018 | ||
α/α | Μάρκα/Μοντέλο | Συνολικές πωλήσεις |
1 | Toyota Corolla/Auris | 149.552 |
2 | Hyundai Accent/i30 | 121.951 |
3 | Opel Astra | 121.355 |
4 | Opel Corsa | 119.130 |
5 | Toyota Starlet/Yaris | 117.459 |
6 | Fiat Punto/Grande Punto | 114.059 |
7 | VW Polo | 99.962 |
8 | VW Golf | 99.218 |
9 | Peugeot 206/207/208 | 92.679 |
10 | SEAT Ibiza | 91.258 |
11 | Ford Escort/Focus | 84.801 |
12 | Hyundai Atos/i10 | 79.960 |
13 | Nissan Almera/Tiida/Pulsar | 77.786 |
14 | Nissan Micra | 63.082 |
15 | Hyundai Getz/i20 | 60.974 |
16 | Citroen Saxo | 58.727 |
17 | Renault Clio | 56.874 |
18 | Ford Fiesta | 53.693 |
19 | Fiat Panda | 52.985 |
20 | Opel Vectra/Insignia | 51.612 |
21 | Renault Megane | 50.710 |
22 | BMW Σειρά 3 | 46.964 |
23 | Skoda Octavia | 46.810 |
24 | Toyota Avensis | 45.734 |
25 | Suzuki Vitara/Gr. Vitara | 43.769 |
26 | Peugeot 307/308 | 42.495 |
27 | Daewoo/Chevrolet Matiz/Spark | 40.703 |
28 | Citroen C3 | 37.629 |
29 | Audi A4 | 36.315 |
30 | SEAT Cordoba | 35.750 |
Άποψη / Θέμα Τα αυτοκίνητα που αγόρασαν οι Έλληνες τη τελευταία 30ετία